SKU:
36082CM
AD-VW-025 NTY Top Strut Mounting for AUDI, SEAT
PRODUCT SPECIFICATION:
| Part No | AD-VW-025 |
|---|---|
| Manufacturer | NTY |
| Fitting Position | Front Axle |
| Fitting Position | Left |
| Fitting Position | Right |
| Supplementary Article/Info 2 | without bearing(s) |
| Net Weight [g] | 815 |
Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!
We have lots of genuine and aftermarket parts in large quantities in stock, but still not everything is listed here on Ebay. If you can't find any part or need a greater quantity, just send us a message, we will check and offer it to You!
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| 4X4 ESTANFI | EST-SMA0148 |
| AKRON-MALÒ | 174232 |
| ASHIKA | SMA0148 |
| BBR Automotive | 001-10-28986 |
| BBR Automotive | 001-10-28987 |
| BILSTEIN | 12-224098 |
| BOGE | 84-166-A |
| CAUTEX | 772255 |
| DELPHI | BSJ10084 |
| DENCKERMANN | D600031 |
| EUROREPAR | 1638384580 |
| FEBI BILSTEIN | 32645 |
| GH | GH-369961 |
| JAPANPARTS | SM0148 |
| JAPKO | SMJ0148 |
| KAMOKA | 209037 |
| KAVO PARTS | SSM-10002 |
| KAWE | 8500 29919 |
| KAWE | 850029919 |
| KLAXCAR FRANCE | 21607z |
| LEMFÖRDER | 37662 01 |
| LTM | M02010 |
| Magnum Technology | A7A025 |
| MASTER-SPORT GERMANY | 180017140 |
| MDR | MST-7148 |
| Metalcaucho | 55487 |
| METZGER | 6490267 |
| MEYLE | 100 412 2040 |
| MEYLE | 100 641 2040 |
| MEYLE | 1004122040 |
| MEYLE | 1006412040 |
| MILES | DB31009 |
| MOBILAND | 137100071 |
| MONROE | L29919 |
| NAPA | NKM1001 |
| NTY | AD-VW-025 |
| OCAP | 8400055 |
| OCAP | 8435371 |
| OPEN PARTS | SMK3025.00 |
| OPTIMAL | F8-6284 |
| ORIGINAL IMPERIUM | 35191 |
| ORIGINAL IMPERIUM | 35192/2 |
| ORIGINAL IMPERIUM | 35192 |
| QUINTON HAZELL | EMA4843 |
| QUINTON HAZELL | EMR4843 |
| RAPRO | R54442/K |
| RAPRO | R54442 |
| SACHS | 803 042 |
| SACHS | 803042 |
| SASIC | 2656172 |
| SIAAM | 7-0005-K |
| SNR | KB657.14 |
| SNR | KBLF41776 |
| STC | T455487 |
| SWAG | 30 93 2645 |
| Technika | KSU76825 |
| TOOR | SU00065 |
| TRISCAN | 8500 29919 |
| TRISCAN | 850029919 |
| VAICO | V10-5335 |
| WXQP | 380799 |
| WXQP | 380915 |
| WXQP | 381017 |
REFERENCE OEM NO:
| Manufacturer | Code |
|---|---|
| AUDI | 8J0 412 331 |
| SEAT | 8J0 412 331 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| AUDI | A3 Convertible (8P7) | 1.2 TFSI | [201003-201305] | 77Kw | 105PS | 1197ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 1.4 TFSI | [201102-201305] | 92Kw | 125PS | 1390ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 1.6 TDI | [200905-201305] | 77Kw | 105PS | 1598ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 1.6 | [200809-201005] | 75Kw | 102PS | 1595ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 1.8 TFSI | [200804-201305] | 118Kw | 160PS | 1798ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 1.9 TDI | [200804-200910] | 77Kw | 105PS | 1896ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 2.0 TDI | [200804-201305] | 100Kw | 136PS | 1968ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 2.0 TDI | [200804-201305] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | [200804-201305] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | A3 Sportback (8PA) | RS3 quattro | [201101-201212] | 250Kw | 340PS | 2480ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT (8J3) | 1.8 TFSI | [200806-201406] | 118Kw | 160PS | 1798ccm | |
| AUDI | TT (8J3) | 2.0 TDI quattro | [200806-201406] | 125Kw | 170PS | 1968ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : 1BA, for PR number : 1BD, Shock Absorber System : Normal Suspension, Suspension : for vehicles with sports suspension |
| AUDI | TT (8J3) | 2.0 TFSI quattro | [200806-201006] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : 1BA, Shock Absorber System : Normal Suspension |
| AUDI | TT (8J3) | 2.0 TFSI quattro | [201005-201406] | 155Kw | 211PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : 1BA, Shock Absorber System : Normal Suspension |
| AUDI | TT (8J3) | 2.0 TFSI | [200608-201006] | 147Kw | 200PS | 1984ccm | |
| AUDI | TT (8J3) | 2.0 TFSI | [201005-201406] | 155Kw | 211PS | 1984ccm | |
| AUDI | TT (8J3) | 2.0 TTS quattro | [200805-201406] | 195Kw | 265PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : 1BA, Shock Absorber System : Normal Suspension |
| AUDI | TT (8J3) | 2.0 TTS quattro | [200805-201406] | 200Kw | 272PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : 1BA, Shock Absorber System : Normal Suspension |
| AUDI | TT (8J3) | 2.5 RS quattro | [200907-201406] | 250Kw | 340PS | 2480ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT (8J3) | 2.5 RS quattro | [201105-201406] | 265Kw | 360PS | 2480ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT (8J3) | 3.2 V6 quattro | [200608-201006] | 184Kw | 250PS | 3189ccm | |
| AUDI | TT Roadster (8J9) | 1.8 TFSI | [200806-201406] | 118Kw | 160PS | 1798ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TDI quattro | [200806-201406] | 125Kw | 170PS | 1968ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | [200806-201006] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | [201005-201406] | 155Kw | 211PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | [200703-201006] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | [201005-201406] | 155Kw | 211PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TTS quattro | [200805-201406] | 195Kw | 265PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.0 TTS quattro | [200805-201406] | 200Kw | 272PS | 1984ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.5 RS quattro | [200907-201406] | 250Kw | 340PS | 2480ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 2.5 RS quattro | [201203-201406] | 265Kw | 360PS | 2480ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| AUDI | TT Roadster (8J9) | 3.2 V6 quattro | [200703-201006] | 184Kw | 250PS | 3189ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right |
| SEAT | LEON (1P1) | 1.2 TSI | [201002-201212] | 77Kw | 105PS | 1197ccm | |
| SEAT | LEON (1P1) | 1.4 16V | [200606-201212] | 63Kw | 86PS | 1390ccm | |
| SEAT | LEON (1P1) | 1.4 TSI | [200711-201212] | 92Kw | 125PS | 1390ccm | |
| SEAT | LEON (1P1) | 1.6 LPG | [200912-201212] | 75Kw | 102PS | 1595ccm | |
| SEAT | LEON (1P1) | 1.6 MultiFuel | [200507-201308] | 75Kw | 102PS | 1595ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : G63 |
| SEAT | LEON (1P1) | 1.6 TDI | [201002-201212] | 77Kw | 105PS | 1598ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : G63 |
| SEAT | LEON (1P1) | 1.6 TDI | [201011-201212] | 66Kw | 90PS | 1598ccm | Fitting Position : Front Axle, Fitting Position : Left, Fitting Position : Right, for PR number : G63 |
| SEAT | LEON (1P1) | 1.6 | [200507-201212] | 75Kw | 102PS | 1595ccm | |
| SEAT | LEON (1P1) | 1.8 TSI | [200706-201212] | 118Kw | 160PS | 1798ccm | |
| SEAT | LEON (1P1) | 1.9 TDI | [200507-201012] | 77Kw | 105PS | 1896ccm | |
| SEAT | LEON (1P1) | 1.9 TDI | [200706-201012] | 66Kw | 90PS | 1896ccm | |
| SEAT | LEON (1P1) | 2.0 Cupra R | [200909-201212] | 195Kw | 265PS | 1984ccm | |
| SEAT | LEON (1P1) | 2.0 FSI | [200507-201005] | 110Kw | 150PS | 1984ccm | |
| SEAT | LEON (1P1) | 2.0 TDI 16V | [200507-201212] | 103Kw | 140PS | 1968ccm | |
| SEAT | LEON (1P1) | 2.0 TDI | [200507-201005] | 100Kw | 136PS | 1968ccm | |
| SEAT | LEON (1P1) | 2.0 TDI | [200510-201010] | 103Kw | 140PS | 1968ccm | |
| SEAT | LEON (1P1) | 2.0 TDI | [200605-201212] | 125Kw | 170PS | 1968ccm | |
| SEAT | LEON (1P1) | 2.0 TFSI | [200505-200903] | 147Kw | 200PS | 1984ccm | |
| SEAT | LEON (1P1) | 2.0 TFSI | [200509-200605] | 136Kw | 185PS | 1984ccm | |
| SEAT | LEON (1P1) | 2.0 TFSI | [200611-201105] | 177Kw | 240PS | 1984ccm | |
| SEAT | LEON (1P1) | 2.0 TFSI | [200906-201212] | 155Kw | 211PS | 1984ccm | |
dewabit