SKU:
68195
GAS SPRING, BOOT-/CARGO AREA STABILUS 018306 LEFT AND RIGHT FOR SKODA
Product specification
| PART NO | 018306 |
|---|---|
| Manufacturer | STABILUS |
| Length [mm] | 403 |
| Stroke [mm] | 153 |
| Eject Force [N] | 580 |
Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| ASHUKI by Palidium | 178-227A |
| AUTOMEGA | 3182705501U9B |
| BUGIAD | BGS10624 |
| DELPHI | GS10080 |
| DELPHI | GS10090 |
| DIEDERICHS | 9783000 |
| DOGA | 2034203 |
| FA KROSNO | 21272 |
| FEBI BILSTEIN | 27712 |
| FERRON | 371 |
| JOHNS | 71 20 95-95 |
| JP GROUP | 1181201200 |
| JP GROUP | 1181201209 |
| KAGER | 00-1428 |
| KAGER | 89-0024 |
| KILEN | 458004 |
| KRAFT AUTOMOTIVE | 8504840 |
| LESJÖFORS | 81 857 04 |
| MAGNETI MARELLI | 430719004400 |
| MAGNETI MARELLI | GS0044 |
| MAPCO | 20975 |
| METZGER | 2110005 |
| MEYLE | 140 910 0044 |
| MONROE | ML5045 |
| OPTIMAL | AG-17418 |
| OPTIMAL | AG-50155 |
| PATRON | PGS7609LC |
| QUINTON HAZELL | 128529 |
| QUINTON HAZELL | QTS128529 |
| STABILUS | 0526LO |
| STABILUS | 7609LC |
| SWAG | 30 92 7712 |
| TOPRAN | 112062 |
| TRISCAN | 8710 67203 |
| TRISCAN | 8710 67207 |
| VAICO | V10-7528 |
| VEMA | 51305 |
REFERENCE NO OEM:
| Manufacturer | Code |
|---|---|
| SKODA | 1U9 827 550 A |
| SKODA | 1U9 827 550 B |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA II Combi (1U5) | 1.4 16V | [200008-201012] | 55Kw | 75PS | 1390ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.6 | [199807-200409] | 55Kw | 75PS | 1598ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.6 | [199807-200712] | 74Kw | 101PS | 1595ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.6 | [200009-201012] | 75Kw | 102PS | 1595ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.8 20V | [199807-200007] | 92Kw | 125PS | 1781ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.8 T 4x4 | [200105-200605] | 110Kw | 150PS | 1781ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.8 T | [199807-201012] | 110Kw | 150PS | 1781ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 SDI | [199807-200312] | 50Kw | 68PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI 4x4 | [199911-200602] | 66Kw | 90PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI 4x4 | [200009-200601] | 74Kw | 100PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI | [199807-200601] | 81Kw | 110PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI | [199807-201003] | 66Kw | 90PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI | [200008-201012] | 74Kw | 100PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 1.9 TDI | [200209-200409] | 96Kw | 130PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 2.0 4x4 | [200001-201012] | 88Kw | 120PS | 1984ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 2.0 4x4 | [200008-200409] | 85Kw | 116PS | 1984ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | 2.0 | [199904-200705] | 85Kw | 116PS | 1984ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Combi (1U5) | RS 1.8 T | [200208-200601] | 132Kw | 180PS | 1781ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Estate Van (1U5) | 1.9 D | [200008-200312] | 50Kw | 68PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
| SKODA | OCTAVIA II Estate Van (1U5) | 1.9 TDI | [200008-201003] | 66Kw | 90PS | 1896ccm | Fitting Position : Left and right, Required quantity : 2 |
dewabit