SKU:
56007a
STARTER S0553 FORSTARTER S0553 FOR MERCURY VM 896332191 35532053F 35532064F
Description
| Manufacturer Part Number | S0553 |
| Length 1 [mm] | 82,00 |
| Length 2 [mm] | 16,00 |
| Rated Power [kW] | 2,30 |
| Voltage [V] | 12 |
| Number of mounting bores | 2 |
| Number of thread bores | 0 |
| Number of Teeth | 9 |
| Rated Power [kW] | 2,3 |
| Version | 0001109356 |
| Quality | STANDARD LINE |
| New part without deposit | |
| for OE number | 0001109356 |
Components
| SS0109 | |
| Voltage [V] | 12 |
| Quantity | 1 |
| SG0090S | |
| Number of Teeth | 36 |
| Length 1 [mm] | 13,30 |
| Inner diameter 1 [mm] | 44,60 |
| Quantity | 1 |
| SB0033P | |
| Voltage [V] | 12 |
| Thickness [mm] | 5,90 |
| Width [mm] | 18,00 |
| Height [mm] | 14,40 |
| Quantity | 1 |
| SF0010 | |
| Voltage [V] | 12 |
| Height [mm] | 125,00 |
| Outer diameter [mm] | 78,40 |
| Quantity | 1 |
| SRS0136 | |
| Thickness [mm] | 2,00 |
| Outer diameter [mm] | 14,50 |
| Inner diameter [mm] | 10,70 |
| Quantity | 1 |
| SRS0042 | |
| Inner diameter 1 [mm] | 10,50 |
| Outer diameter 1 [mm] | 17,50 |
| Thickness [mm] | 1,00 |
| Quantity | 1 |
| SS0039P | |
| Voltage [V] | 12 |
| Quantity | 1 |
| SRS6039 | |
| Thickness [mm] | 4,90 |
| Outer diameter [mm] | 17,10 |
| Inner diameter [mm] | 12,20 |
| Quantity | 1 |
| SBH0032 | |
| Outer diameter [mm] | 73,50 |
| Quantity | 1 |
| SG0074S | |
| Outer diameter [mm] | 18,00 |
| Number of grooves | 10 |
| Length 1 [mm] | 122,80 |
| Length 2 [mm] | 21,00 |
| Quantity | 1 |
| SRS0123 | |
| Inner diameter 1 [mm] | 18,90 |
| Outer diameter 1 [mm] | 24,00 |
| Thickness [mm] | 1,60 |
| Quantity | 1 |
| SS0039 | |
| Voltage [V] | 12 |
| Quantity | 1 |
| SD0218 | |
| Number of Teeth | 9 |
| Length 1 [mm] | 56,00 |
| Outer diameter 1 [mm] | 52,40 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 34,60 |
| Quantity | 1 |
| SBH0032(BOSCH) | |
| Outer diameter [mm] | 73,50 |
| Quantity | 1 |
| SS0039SR | |
| Voltage [V] | 12 |
| Quantity | 1 |
| SD0239 | |
| Number of Teeth | 9 |
| Length 1 [mm] | 56,00 |
| Outer diameter 1 [mm] | 53,50 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 34,60 |
| Quantity | 1 |
| SRS0066 | |
| Outer diameter [mm] | 17,10 |
| Inner diameter [mm] | 7,40 |
| Height [mm] | 1,50 |
| Quantity | 1 |
| SRS0132 | |
| Length 1 [mm] | 160,50 |
| Quantity | 1 |
| ARS6028 | |
| Length 1 [mm] | 12,50 |
| Quantity | 1 |
| SBH0095(BOSCH) | |
| Outer diameter [mm] | 73,60 |
| Quantity | 1 |
| BSX157-158 | |
| Voltage [V] | 12 |
| Thickness [mm] | 6,00 |
| Width [mm] | 18,00 |
| Height [mm] | 14,80 |
| Quantity | 1 |
| SS0039(BOSCH) | |
| Voltage [V] | 12 |
| Quantity | 1 |
| SB0033P(BULK) | |
| Voltage [V] | 12 |
| Thickness [mm] | 5,90 |
| Width [mm] | 18,00 |
| Height [mm] | 14,40 |
| Quantity | 1 |
| SP0052 | |
| Length 1 [mm] | 33,00 |
| Quantity | 1 |
| SD0218P | |
| Number of Teeth | 9 |
| Length 1 [mm] | 56,00 |
| Outer diameter 1 [mm] | 52,30 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 34,40 |
| Quantity | 1 |
Original(OEM) Reference
| Brand | Reference |
|---|---|
| MERCURY | 896332191 |
| VM | 35532053F |
| VM | 35532064F |
| VM | VM35532053F |
| VM | VM35532064F |
Aftermarket Reference
| Brand | Reference |
|---|---|
| AS-PL | BOS0001109355 |
| AS-PL | RNL109356 |
| AS-PL | S0553 |
| AS-PL | STR50490 |
| AS-PL | STRL292 |
| AS-PL | UD12326S |
| AS-PL | 331813 |
| AS-PL | STR1528 |
| BOSCH | 0001109355 |
| BOSCH | 0001109356 |
| BOSCH | 0001223022 |
| DELCO REMY | DRS0972 |
| BV PSH | 420.502.092 |
| BV PSH | 420.502.092.213 |
| BV PSH | 420.502.092.460 |
| ELSTOCK | 25-4213 |
| CASCO | CST10369GS |
| LAUBER | 22.3251 |
| LUCAS | LRS02541 |
| LUCAS | LRS2541 |
| WAI | 30343N |
| HC-Cargo | 114402 |
| AS-PL | 120-10203 |
| AS-PL | 20401963OE |
| AS-PL | 254570 |
| AS-PL | 254570B |
| AS-PL | 260-22107 |
| AS-PL | 6010369 |
| BOSCH | 1986S00739 |
| BOSCH | 0001109356-R |
| BOSCH | 0001109535 |
| BOSCH | 0001109521 |
| FRIESEN | 8080698 |
| FARCOM | 106447 |
| DELCO REMY | 19084026 |
| BV PSH | 420.502.092.010 |
| BV PSH | 420.502.092.280 |
| BV PSH | 420.502.092.340 |
| BV PSH | 420.502.092.440 |
| BV PSH | 420.502.092.555 |
| BV PSH | S132.561 |
| BV PSH | S144.825 |
| CASCO | CST10369AS |
| PowerMax | 88214489 |
| HC-Cargo | F032114402 |
| AS-PL | AC-CBS5662 |
| AS-PL | CGB-23216 |
| AS-PL | 30-1488 |
| AS-PL | 10439400 |
| AS-PL | ANM99539 |
| AS-PL | A79070 |
| AS-PL | SBO369 |
| AS-PL | S100243 |
| AS-PL | S101208 |
| AS-PL | BREF032114402 |
| AS-PL | BREF0321986S00739 |
| AS-PL | 8020 |
| AS-PL | 681027092 |
| AS-PL | 11090276 |
| AS-PL | 3117932 |
| AS-PL | 3117933 |
| AS-PL | H5010920G |
| AS-PL | 10010369OV |
| AS-PL | 254570S |
| AS-PL | 5010920G |
| AS-PL | 20401963BN |
| AS-PL | 120-10203NOE |
| AS-PL | 6010369.0 |
| AS-PL | 6010369.1 |
| AS-PL | S12BH0888 |
| AS-PL | MAV123690A |
| AS-PL | ST01718 |
| AS-PL | WST01406 |
| AS-PL | WOOSTR50490 |
| WAI | 30301N |
| AD KUHNER | 254570 |
| AD KUHNER | 254570B |
| AMK | ST1336 |
| ATL AUTOTECHNIK | A79070 |
| BTS TURBO | S512458 |
| CAMPRO | CPA1223022 |
| CASCO | CST10369 |
| CV PSH | 420502092010 |
| CV PSH | 420502092210 |
| DRI | 681027092 |
| ELSTOCK | 254213 |
| EUROTEC | 11090276 |
| LAUBER | 223251 |
| LUCAS ELECTRICAL | LRS02541 |
| REMY | 19084026 |
| REMY | DRS0972 |
| SANDO | 6010369 |
| BOSCH | 1109355 |
| BOSCH | 1223022 |
| CV PSH | 420502092 |

dewabit